Gwennap |
Gwennap Burials 1848
Transcribed by Helen Webster & George Pritchard
As with all data it is recommended that it be checked with the original source
From LDS Film No. 1595598
JANUARY 1848
Page 1236 |
||||
ROWE | Michael Loam | Carharrack | 2 JAN | 1yr |
MICHELL | Joseph | Sparry Bottom | 2 | 34yrs |
WILLIAMS | Richard | Carharrack | 2 | 2yrs |
JORY | Ann | Trevarth, | 2 | 21yrs |
Page 1237 | ||||
LAWN | Alice Webster | Carnmarth | 3 | 9 months |
RICKARD, | John | Carnmarth | 5 | 8 months |
TREVERTON | Mary | Tresamble Downs | 9 | 18yrs |
PERROW | Mary Ann | Union House | 9 | 24yrs |
BRAY | Mary Jane | Lannarth Moor | 10 | 2yrs |
PASCOE | Elizabeth Jane | Cusgarne | 12 | 4yrs |
DARLINGSTONE | William | Kea | 12 | 6 months |
TREGONNING | William | Higher Trewednan | 13 | 71 yrs |
BOSANQUET | Thomas Henry | Carnkie, | 13 | 21yrs |
TREWARTHA | Filly ? [Elijah] | Rough Street | 14 | 93yrs |
MORCOM | Thomas | Sunny Corner | 16 | 42yrs |
JOB | Michael | Lanner | 18 | 39yrs |
GRAY, | Susan Ann | Carnmarth | 19 | 4yrs |
SPARGOE | James | Truro Union | 23 | 62yrs |
COLLINS, | Caroline Jane | Carharrack | 24 | 1yr |
JENKIN | Frances | Carharrack | 27 | 9 months |
|
||||
FEBRUARY 1848
Page 1238 |
||||
SMITHERAM | James Henry | Trevarth Lane End | 6 FEB | 9 months |
TREVERTON | Zipporah [Zeporah] | Tresamble Downs, | 8 | 7yrs |
NINNIS | Thomas | Consols Mine, | 8 | 15yrs |
MICHELL | Edmund | Treviskey | 11 | 64yrs |
UREN | Mary | Carharrack | 11 | 36yrs |
GREGOR | John Francis | Carharrack, | 11 | 2yrs |
LEAN | Grace | Sparry Bottom, | 13 | 77yrs |
TREGONNING | John | Lanner Moor | 14 | 48yrs |
END of Film 1595598
ANDREW | Mary | Comford | 14 | 55 |
RICHARDS | Joseph | Carnmarth Cove | 15 | 3 |
TRETHEWEY | William Henry | Sparry Bottom | 18 | 3 months |
WILLIAMS | Mary | Burncoose Lodge | 19 | 1 yr 6 mo |
PENROSE | Ann | Trevarth Lane End | 20 | 68 |
LEAN | John | Pennance | 27 | 55 |
BENNETTS | John | Carharrack | 29 | 54 |
MARCH 1848
|
||||
MORCOM | Richard | Carharrack | 3 MAR | 69 |
HOLMAN | Mary | Union House | 4 | 82 |
THOMAS | John | St Day | 5 | 84 |
OPIE | Sally | Union House | 5 | 41 |
TREWARTHA | John | Carharrack | 6 | 30 |
NICHOLAS | Stephen | Union House | 9 | 67 |
WEBSTER | Richard | Cusgarne | 9 | 18 |
MARTIN | James | Lanner | 12 | 3 |
WILLIAMS | Elizabeth | Carharrack | 16 | 57 |
HARRIS | James | Twelve Heads | 21 | 71 |
VINCENT | Samuel | Wheal Squire | 30 | 2 yrs 6mo |
APRIL 1848
|
||||
JENKIN | John | Wheal Squire | 4 APR | 1 |
SKEWES | Susanna | Carnmarth | 6 | 80 |
POLMEAR | Mary | Carharrack | 9 | 61 |
MICHELL | Charles | Sparry Bottom | 13 | 3 |
CURNOW | Mary | Pennance | 19 | 73 |
BENBOW | Joseph | Sparry Bottom | 20 | 41 |
WHITFORD | Thomasine | Crofthandy | 21 | 88 |
MANLEY | Ann | Redruth Highway | 23 | 41 |
BLAMEY | Mary | Redruth Union | 25 | 50 |
NETTLE | Robert | Gordon | 26 | 30 |
BRAY | Samuel Thomas | Redruth | 27 | 22 |
POLLARD | Blanch | Wheal Fortune | 27 | 79 |
OATES | Elizabeth | Hicks's Mill | 27 | 18 |
THOMAS | Grace | Carnmarth Cove | 30 | 67 |
MAY 1848
|
||||
GREGOR | George | Little Carharrack | 1 MAY | 61 |
HARVEY | Mary Ann | Cusgarne Common | 8 | 25 |
TIPPET | John | Ting Tang | 9 | 47 |
KERKIN | Joey [Joanna] | Carharrack | 14 | 40 |
BICE | Hercules | Carnmarth | 16 | 49 |
BARNETT | Elizabeth | Tresamble | 16 | 2 yrs |
PASCOE | Paul | Cusgarne | 23 | 38 |
JUNE 1848
|
||||
MARTIN | George | Lanner Moor | 6 JUN | 43 |
PUCKEY | Johanna | Pulla | 10 | 4 months |
GILL | Catherine | Lannarth | 14 | 16 |
CORNISH | Susan Jane | Lanner Moor | 20 | 6 |
PETERS | Ann | Pulla | 21 | 61 |
SMITH | Benjamin | Lanner | 25 | 15 |
CHENOWETH | William | Cusgarne | 30 | 45 |
JULY 1848
|
||||
BRAY | Mary | Carharrack | 3 JUL | 32 |
UREN | Mary | Trevarth | 4 | 23 |
SMITHERAM | Amelia | Trevarth | 6 | 25 |
PENHALURICK | Catherine | Carnmarth | 8 | 85 |
OATES | Christian | Kenwyn | 9 | 29 |
MORCOM | Johanna | Crofthandy | 13 | 68 |
LEAN | John Bray | Carharrack | 16 | 51 |
GOLDSWORTHY | Martha | Little Trevince | 17 | 26 |
LEACH | William | Carharrack | 20 | 74 |
SPARGO | Isabella | Truro Union | 22 | 53 |
MICHELL | Richard | Frogpool | 30 | 57 |
ANNEAR | David | Carnmarth | 30 | 40 |
AUGUST 1848
|
||||
BLAMEY | Johanna | Redruth Union | 6 AUG | 53 |
TREWEEK | Mary | Ferns Plat | 7 | 54 |
ROBERTS | Joseph | Carharrack | 13 | 68 |
BLAMEY | Amelia | Carnmarth Cove | 14 | 35 |
BURNS | Samuel | Ferns Plat | 15 | 78 |
GREGOR | Grace | Crofthandy | 16 | 44 |
EDWARDS | Mary Ann | Frogpool | 17 | 2 |
WILLIAMS | Martha | Gwennap Moor | 21 | 5 months |
WILLIAMS | Philippa | Twelve Heads | 22 | 27 |
FRANCIS | Albert Thomas Joseph | Lanner | 22 | 1 |
TIPPET | Amelia | Chapel Moor | 25 | 4 |
DOWER | Henry | Lannarth | 26 | 65 |
BARRETT | Samuel | Carharrack | 28 | 47 |
JAMES | Nancy | Little Trevince | 31 | 70 |
SEPTEMBER 1848
|
||||
MOYLE | Mary | Coombe | 1 SEP | 39 |
JOSE | Richard | Crowgey *
[nr Trethelan Water] |
13 | 49 |
PAINTER | Samuel | Cusvey | 14 | 5 months |
JEFFERY | Thomasine | St Day | 19 | 85 |
WHITFORD | Joseph | Little Trevince | 21 | 6 |
COLLINS | Peter | Ferniss' Plat | 21 | 48 |
MARTIN | Ann | Lanner | 25 | 73 |
WHITFORD | William | Chacewater | 27 | 37 |
COLLINS | Frederick | Carnmarth | 28 | 5 |
OCTOBER 1848
|
||||
JOSE | Elizabeth Ann | Crowgey* | 2 OCT | 20 |
UREN | Peggy | Crofthandy | 3 | 25 |
THOMAS | Mary | Trevarth Lane End | 8 | 49 |
ODGERS | Sarah | Stair Foot Consols | 9 | 60 |
RICHARDS | George Edward | Lanner Moor | 10 | 9 months |
THOMAS | Edward | Redruth Union House | 11 | 63 |
VINCENT | William | Lanner | 12 | 1 |
BENNETTS | Nicholas | Carharrack | 12 | 22 |
BAWDEN | Grace | Carharrack | 17 | 79 |
OPIE | Nicholas | Trewedna Water | 17 | 38 |
NICHOLLS | Edward | Lanner | 28 | 3 months |
TREWEEKE | Ann | Frogpool | 29 | 55 |
HAWKE | William | Redruth Union | 30 | 65 |
NOVEMBER 1848
|
||||
BENNETS | Mary | Cusvey | 1 NOV | 58 |
BANT | John Rowe | Little Trevince | 2 | 38 |
TREGONING | John | Frogpool | 4 | 49 |
MORCOM | Elizabeth Jane | Carharrack | 5 | 6 months |
BUZZA | William Henry | Little Trevince | 16 | 1 |
HOLMAN | Sarah | Stithians | 20 | 77 |
WILLIAMS | Thomasine | Sunny Corner | 20 | 46 |
MORCOM | Grace | Sunny Corner | 21 | 89 |
ROGERS | Thomas | Lanner | 26 | 56 |
ISAAC | Samuel | Carharrack | 30 | 37 |
DECEMBER 1848
|
||||
TREMBERTH | Elizabeth | Little Trevince | 3 DEC | 70 |
UREN | Richard | Lanner | 3 | 10 months |
BRAY | Mary | Lanner | 8 | 4 months |
HIGGINS | Betsy Ann | Lanner | 24 | 5 months |
REID | Joshua | Redruth | 27 | 42 |
KEMP | Thomas | Carnmarth | 28 | 6 months |
MAY | Harriet | Treviskey | 31 | 1 |
JEFFERY | Nicholas | Redruth Union | 31 | 75 |
* NOTES on the JOSE family of Gwennap
The JOSE family lost their father Richard & sister, Elizabeth Ann, in 1848 as well as their mother Susan in 1850.
The surviving family members were still living in the family home at Crowgy at the time of the 1851 Census FREECEN & COCP has recorded JOSE as JOSS. The tiny hamlet of Crowgy is near Trethelan Water, which has also unfortunately been transcribed in error as Trilain Water!. Susan, the eldest of the children on the 1841 Census, is not recorded with the family but there is one listed in Penance as a servant in the TREWEEK household. Catharine 18, Jane 16, Mary 14, and Richard 12 are all living together as well as the later family additions of Emma 10 & Louisa 7.
By the time of the 1861 census Susan 34 is back living with her youngest sister Louisa 18 but Susan is now recorded as a cripple. Richard JOSE married Caroline BROWN Sep 1/4 1858 and was living at Carnmarth with his wife and young son Richard. The family later moved to Durham where on the 1881 Richard was a lead miner.
I have included this additional information here as if you are looking for this JOSE family the errors in transcription might lead you only to the infamous 'brick wall'. If Richard JOSE was one of your ancestors I hope you have now found him!