Gwennap |
Gwennap Burials 1839
W L BAWDEN TRANSCRIPT
Transcribed by by Helen Webster
1839 | 1839 | ||||||
Surname | Christian Name | Place | Date | Age | |||
ROWE | Elizabeth Jane | Vogue | January 2, 1839 | 4 | |||
HANDCOCK | Joseph | Chacewater Bottoms, Kenwyn | 4 | 21 | Typhus | ||
MORCOM | Catharine Jane | Trevethan | 6 | 8 mths | |||
WHITFORD | Samuel | Perranarworthal | 6 | 19 | Consumption | ||
LEAN | Elizabeth Tuckfield | Hicks's Mill | 9 | 2 | |||
MAGOR | Grace | Twelve Heads | 17 | 107 | |||
TUCKFIELD | William | Carharrack | 17 | 64 | |||
HARVEY | Jane | Cusgarne Downs | 20 | 75 | |||
WINN | William | Lanner | 21 | 4 | |||
HART | John | Frogpool | 25 | 81 | |||
ENDEAN | Israel Pellew | Blackwater | 25 | 24 | |||
AXFORD | James | Baldhu,[Kea] | 29 | 56 | |||
BRAY | Ambrose * | Carn Marth | February 3rd | 44 | * (Mine Agent, A.) | ||
LEAN | Loveday ** | Trevarth | 3 | 66 | ** Murdered. | ||
BARNETT | Elizabeth | Frogpool | 7 | 64 | |||
TREGONING | John | Todpool, Kenwyn | 11 | 2 | Measles | ||
MANUEL | Anne | Carn Marth | 14 | 65 | |||
LEAN | Thomas * | Lanner | 19 | 66 | *(Miner, W.) | ||
MORCOM | Augusta Sophia | Trevethow | 19 | 3 | |||
NORTHCOAT | Trebitha | Carharrack | 21 | 10 | |||
WILLIAMS | Johanna | Carharrack | 23 | 5 | Burnt to death | ||
PRYOR | Richard | Lanner | 24 | 48 | |||
GILL | Susannah * | Churchtown | 27 | 75 | * (Widow, W.) | ||
TREBILCOCK | Elizabeth | Gwennap Moor | March 1st | 19 | |||
MORCOM | Mark | Crofthandy | 1 | 20 | Killed in Tresavean | ||
MORCOM | William | Carharrack | 4 | 6 | Fever | ||
BLAMEY | James Henry | Carharrack | 8 | 1 | |||
ANNEAR | Amelia | Ninnis | 10 | 32 | |||
BROWN | Joseph | Carn Marth | 10 | 4 | |||
WILLIAMS | Mary | Carharrack | 12 | 5 | |||
BISHOP | Jane | Cusgarne | 12 | 67 | |||
VERRAN | Grace | Hicks' Mill | 13 | 5 | |||
ROBERTS | William | Carharrack | 13 | 17 | Fell away in Consols | ||
WHITFORD | Thomas | Cusvey | 14 | 47 | |||
JONES | Henry | Carharrack | 15 | 1 & 1/2 yr | Croup | ||
JENNINGS | John | Chapel Hill | 17 | 48 | |||
PHILLIPS | Mary | Crofthandy | 17 | 1 | |||
REMFRY | Jospeh | Twelve Heads | 18 | 6 weeks | |||
BAWDEN | Stephen | Redruth [town?] | 19 | 86 | |||
RICHARDS | Henry | Carharrack | 20 | 1 | |||
LEAN | Alice Frances | Lanner | 20 | 1 | |||
STEPHENS | Elizabeth | Carharrack | 21 | 1 yr 1 mth | |||
LEAN | Samuel ** | Chacewater | 22 | 40 | **(Miner, Kea, W. 1842) | ||
LEAN | William | Carn Marth | 24 | 50 | |||
WEBSTER | John | Little Trevince | 24 | 2 | |||
CROCKER | Sally | Lanner | 27 | 6 months | |||
MORCOM | John Bosanco | Frogpool | April 9th | 7 | |||
JAMES | Thomasin * | Ninnis | 15 | 73 | * (Widow, A. 1841) | ||
DOWER | Mary | Wheal Beauchamp | 15 | 89 | |||
COOK | John | Cusgarne | 17 | 20 | |||
JOSE | Richard | Tresavean | 20 | 1 | |||
TREWARTHA | John | Trevarth | 22 | 38 | |||
NICHOLLS | Mary | Lanner | 22 | 66 | |||
TRENGOVE | Elizabeth | Trevarth | 26 | 7 | |||
GOLDSWORTHY | Harriett Jane | Carharrack | May 14th | 11 months | |||
BARNETT | Elizabeth | Wheal Buller | 18 | 60 | |||
WILLIAMS | Elizabeth Jane | Tresamble Common | 28 | 15 | Decline | ||
PAINTER | William Henry | Bell | 30 | 18 | |||
RABY | Elizabeth | Carharrack | 31 | 50 | |||
CORNISH | Anne | Baldhu, Kea | 31 | 67 | |||
WILKINS | Eliza | Baldhu, Kea | June 2nd | 32 | |||
TREWARTHA | Joseph | Busveal | 2 | 6 | |||
TRENGOVE | Thomas | Merry Meeting | 5 | 44 | |||
HITCHINGS | Joseph ** | Treskerby | 6 | 31 | ** (Miner, W.) | ||
JAMES | Josiah | Lower Town | 7 | 52 | |||
MICHELL | Thomas | Cusvey | 9 | 59 | |||
JOB | Amelia | Furniss Plat [Fernysplat] | 13 | 63 | |||
COOKE | Sarah | Cusgarne | 17 | 22 | Decline | ||
WELCH | Elizabeth Ann | Lanner | 19 | 2 | Inflammation | ||
MOYLE | John * | Gwennap [Churchtown] | 28 | 62 | * Killed by falling through roof of ye. Church. | ||
MICHELL | Harriett * | Cusgarne | 28 | 6 | * After measles | ||
TREWARTHA | Amelia | Carharrack | 30 | 6 | |||
PRYOR | Susan | Lanner | July 3rd | 8 mths | Fits | ||
TREGONING | Anne | Bell | 6 | 81 | Broken leg | ||
CROCKER | John | Lanner | 6 | 2 | |||
NINNIS | William | Kenwyn | 9 | 53 | |||
MAGOR | Reuben | Crofthandy | 23 | 48 | |||
LEAN | Mary Ann | Trevarth | 25 | 18 | |||
HARRIS | Richard | Lanner | 26 | 13 | |||
MANUELL | Charles Edmund | Tresavean | 26 | 1 | |||
JORAY [Jory] | George | Trevarth | August 1st | 2 mths | |||
BRAY | Ambrose * | Crowan | 4 | 54 | (*Mine Agent, A.) * could be 3/2/1839 | ||
WATTS | Sarah | Carharrack | 5 | 78 | |||
LEAN | Grace | Carn Marth | 7 | 19 | |||
RICHARDS | Joseph | Pennance | 10 | 31 | |||
MOYLE | Belinda | Trevarth | 10 | 20 | |||
MITCHELL | Thomas | Ting Tang | 10 | 40 | |||
TREGONNING | William | Carn Marth | 11 | 15 | |||
MORCOM | Mary | Crofthandy | 17 | 55 | |||
MOYLE | Mary Ann | Cusgarne | 19 | 6 | |||
MICHELL | Benjamin | Coombe | 19 | 2 | |||
MARTIN | John * | Trevarth | 21 | 48 | *(Miner, W. 1843) | ||
MICHELL | Benjamin | Gwennap [Churchtown] | 29 | 2 | |||
MICHELL | Richard | Furnaceplat [Fernysplat] | September 2nd | 47 | |||
HALSE | Eliza | Ting Tang | 4 | 19 | |||
SPRAGUE | Maria | Carharrack | 5 | 4 | |||
CORNISH | John | Treviskey | 8 | 5 months | |||
PENGELLY | Elizabeth | Redruth Coombe | 9 | 7 months | |||
LEAN | Anthony | Carn Marth | 15 | 15 | |||
WASLEY | William | Wheal Sperres | 17 | 41 | |||
PENGELLY | Mary | Redruth [ town?] | 19 | 2 | |||
BENBOW | John * | Tolcarne | 25 | 69 | * Killed by a machine at Tresavean. | ||
WILLIAMS | Richard | Carharrack | 27 | 26 | Consumption | ||
UREN | Mary | Wheal Rose | 29 | 68 | |||
MORCOM | Richard | Lanner | October 3rd | 29 | Haemoptysis | ||
GOLDSWORTHY | Ann | Gwennap [Churchtown] | 8 | 39 | Decline | ||
TONKIN | Emma | Gwennap | 15 | 1 | |||
KNEEBONE | Mary | Penance | 15 | 30 | |||
MARTYN | Christiana Alexandrina | Trevarth Moor | 16 | 2 | |||
SIMMONS | Jane | Carn Marth | November 3rd | 45 | Decline | ||
HOSKIN | Thomas | Trevarth Lane End | 7 | 48 | Apoplexy | ||
MITCHELL | Elizabeth | Perranarworthal | 7 | 92 | |||
FORD | John | Tolcarne | 10 | 49 | Decline | ||
KESKEYS | William | Carharrack | 10 | 54 | Decline | ||
SODDA | James * | Carn Marth | 11 | 59 | *'James' written over 'John F': died: Tumor on the brain. | ||
BRAY | Lavinia | Carharrack | 24 | 2 | |||
MOYLE | Alice | Lanner Moor | 25 | 57 | |||
VARCOE | John | Cusgarne | 26 | 42 | |||
HITCHENS | Edwin | Frogpool | 29 | 5 | |||
LEAN | James | Crofthandy | December 1st | 20 | Killed by the fall of a stone in a mine | ||
BOUNDY | William Henry | Tresamble Downs | 5 | 2 | |||
LEAN | William * | Chacewater | 5 | 57 | *(Mine Agent, Kenwyn, W. 1840) | ||
THOMAS | John | Wheal Buller | 9 | 8 | Died suddenly. | ||
PETERS | Samuel | Pulla | 13 | 60 | Decline | ||
BESKEEN | James | Cusgarne | 18 | 62 | |||
PASCOE | Henry | Consols | 19 | 13 | Scarlet fever | ||
BRAY | Ann | Carharrack | 22 | 73 | Decay | ||
PASCOE | Elizabeth Ann | Consols | 23 | 7 | Scarlet fever | ||
HITCHENS | Eliza | Pulla | 28 | 54 | Apoplexy | ||
AXFORD | Mary Ann | Kea [parish] | 30 | 28 | Decline | ||
CORNISH | John | (Miner, Gwennap, W. 1839) - No burial entry | |||||
HITCHENS | John | (Miner, Gwennap, W. 1839) - No burial entry | |||||
GOLDSWORTHY | James | (Miner, Gwennap, A. 1839) - No burial entry | |||||
PATT | John | (Miner, Gwennap, A. 1839) - No burial entry | |||||
Abbreviations: | |||||||
W. followed by year date = Date Will proved. | |||||||
A. followed by year date = Date Letters of Administration granted. |