Gwennap |
Gwennap Burials 1836
W L BAWDEN TRANSCRIPT
Transcribed by by Helen Webster
1836 | 1836 | ||||
Surname | Christian Name | Place | Date | Age | |
AXFORD | Anne | Carharrack | January 4 1836 | 35 | |
PRYOR | Mary | Lanner | 4 | 47 | |
TRENGOVE | Thomas | Ponsanooth | 5 | 40 | |
ROGERS | John | Poor House | 11 | 68 | |
FRANCIS | Samuel | Lanner | 13 | 15 | |
WILLIAMS | Thomasin | Lanner | 16 | 64 | |
TAYLOR | Elizabeth | Cusgarne | 19 | 2 | |
GOLDSWORTHY | Martin * | Crofthandy | 21** | 58 | * (Miner, W.) ** 'th' entered in error |
CROWGEY | John | Carn Marth | 25 | 7 | |
PERRY | Richard | Hicks' Mill | February 18th | 22 | |
NICHOLLS | Zephaniah | Carn Marth | 20 | 2 | |
COAD | Sidwell | Kea [parish] | 21 | 7 | |
MANUEL | Caroline *** | St Day [town] | 22 | 14 | *** Shot by her father. |
STEVENS | James | Poor House | 23 | 78 | |
SPARGO | John | Carn Marth | 24 | 54 | |
OATS | William | Frogpool | 29 | 22 | |
UREN | Ann | Camborne [town] | March 6th | 10 | |
FRANCIS | Martha | Crofthandy | 9 | 2 | |
**** BLANK ENTRY | |||||
WILLIAMS | Jane | Crofthandy | 10 | 59 | |
LAWN | Henry | Lanner | 10 | 8 | |
FRANCIS | Mary Jane | Crofthandy | 13 | 3 | |
WHITFORD | Francis | [Goon]Gumpas Downs | 15 | 22 | |
MARTIN | William | Little Beside | 21 | 10 | |
DAVEY | Elizabeth | Frogpool | 21 | 45 | |
BARGWANNA | Thomas * | Carn Marth | 23 | 56 | (*Miner, W.) |
PENROSE | Rosina | Carharrack | 25 | 9 ms | |
HERRING | Elizabeth | Church Town | 26 | 23 | |
HALES | Sampson | [Goon]Gumpas Downs | 30 | 2 ms | |
ALLS | Henry | Tolcarne | April 8th | 72 | |
TREGONING | Jane | Lanner | 11 | 7 | |
MORCOM | Harriet Reed | Carn Marth | 15 | 2 | |
GOLDSWORTHY | Stephen | Pennance | 17 | 52 | |
MICHELL | Martha | Wendron [parish?] | 25 | 25 | |
RICHARDS | John | Carharrack | 25 | 21 | |
JOSE | Catherine | Lanner | 30 | 3 ms | |
MATTHEWS | Martha | Carn Marth | May 5th | 2 | |
BROWN | James | Twelve Heads | 7 | 22 | |
GOLDSWORTHY | Jane | Whitehall | 8 | 77 | |
REED | William Henry | Carn Marth | 9 | 5 | |
FRANCIS | Joseph | Church Town | 16 | 16 | |
HARVEY | William * | Kea | 19 | 48 | *(Miner, Kea, W.) |
WATTS | James | Sunny Corner | 19 | 3 | |
NETTLE | John | Carn Marth | 23 | 48 | |
RICHARDS | John | Cusgarne Common | 25 | 14 | |
TRELAZE | Abraham | Coombe | 30 | 38 | |
COLLINS | Thomas | Cusgarne Common | 31 | 46 | |
PASCOE | Elizabeth Anne | Poldice | 31 | Jan-00 | |
BARGWANNA | Sarah | Carn Marth | June 1st | 88 | |
BAWDEN | John | Lanner | 4 | 21 | |
BARNETT | Elijah | Frogpool | 15 | 9 | |
CHAPMAN | John | Lanner | 15 | 8 | |
EDDY | Joseph | Lanner | July 2nd | 12 | |
WHITBURN | John Henry | Camborne [town?] | 5 | 4 | |
OPPY | Anne | Carnon | 6 | 44 | |
BLAMEY | Henry | Trevarth | 11 | 56 | |
MARTIN | Henry | Carn Marth | 13 | 6 mths | |
MOYLE | Hugh Mason | Furnace Plate [Ferny splat] | 19 | 2 | |
BATH | Ann Harris | Frogpool | 22 | 1 yr 8 mths | |
JEFFERY | Philippa | Twelve Heads | 24 | 78 | |
TAY * | William | Higher Tregullow | 25 | 21 | *Correct surname "Toy" |
EASTMAN | Jane | Carn Marth | 27 | 71 | |
MAGOR | William | Buzza Bridge | 29 | 50 | |
ROSCROW | Jane | Poor House | 29 | 19 | |
GOLDSWORTHY | Catherine | Tresevean | August 1st | 84 | |
PAUL | John | Carharrack | 3 | 2 | |
SCOBELL | Elizabeth* | Croft Handy | 4th | 6 | * small pox |
PASCOE | Frances | Carn Marth | 10 | 33 | |
NIGHT | William | Wendron | 16 | 2 | |
HARVEY | Samuel | Trevarth | 16 | 4 mths | |
FRARNCIS | Edmund | Busveal | 24 | 13 | |
AXFORD | Margaret | Baldhu, Kea | 25 | 52 | |
HOLMAN | Thomas | Twelve Heads | 31 | 3 | |
BERRIMAN | Mary Ann | Tresamble downs | 8th | 1 yr 10 mths | |
JOSE | Mary Toy | Carharrack | September 12th | 1 | |
WASLEY | Elisha ** | Kea [parish?] | 13th | 2 | ** 2 letters crossed out on the end of the christian name. |
WHITE | Mary | Pennance | 22 | 11 | |
HANCOCK | Josephus | Perranarworthal | 26 | 2 | |
LONG | John | Carharrack | October 6th | 53 | |
MAGOR | James | Buzza Bridge | 9 | 1 | |
WEBSTER | Benjamin | Poor House | 14 | 58 | |
ROSCROW | Barbara | Carn Marth | 15 | 83 | |
TREBELCOCK | Mary | Trevarth | 19 | 56 | |
PULMEAR | William | Carharrack | 22 | 14 | |
NORTHY | John | Comfort | 25 | 89 | |
BUZZA | Caroline | Carharrack | 28 | 11 | |
PHILLIPPS | Julia | Crofthandy | 30 | 73 | |
TOY | Samuel | Higher Tregullow | November 6th | 29 | |
KEAST | Mary Anne | Kea | 6 | 1 | |
JOSE | Elizabeth * | Carn Marth | 10 | 6 | *burnt |
FRANCIS | Mary Anne | Lanner | 10 | 32 | |
FRANCIS | Joseph ** | Cusgarne Common | 17 | 23 | ** drowned in United Mines |
CLEMOW | William ** | Furnace Plate [Ferny splat] | 19 | 32 | ** Crushed in United Mines |
BRAY | Elizabeth | Gordon | 19 | 18 | |
HEARLE | Catherine | Kea [parish] | 25 | 7 | |
MAY | Jane | Cusgarne | 26 | 46 | |
BASHTON | George ** | St Day | 30 | 9 mths | ** small pox |
CORNISH | William | Perranarworthal | December 2nd | 62 | |
SCOBLE | John * | Crofthandy | 5 | 37 | * 'Knocked away' in Consols |
TABB | Henry | Carharrack | 6 | 21 | |
FRANCIS | Thomas | Carn Marth | 7 | 57 | |
LEAN | Jane | Lanner | 10 | 58 | |
WASLEY | Anne | Cusgarne | 11 | 2 | |
RICHARDS | John * | Crofthandy | 14 | 64 | * Miner, W. 1837) see also: John Richards April 25 & John Richards 25th May. |
PAINTER | Anne * | Furnace Plat[Ferny Splat] | 19 | 37 | * died in child birth |
DAVEY | Thomas | (Miner, Gwennap, W. 1836) - No burial entry | |||
Abbreviations: | |||||
W. followed by year date = Date Will proved. | |||||
A. followed by year date = Date Letters of Administration granted. |