Gwennap |
Gwennap Baptisms 1827 [ Jun 15th- Dec 30th ]
Transcribed by Coral Jennings of Australia
As with all data it is recommended that it be checked with the original source
When Baptised | Child's | Parents Names | Abode | Quality | By whom | ||
Christian Name | Christian | Surname | Trade or | the Ceremony | |||
1827 | Profession | performed | |||||
Page 174 | Film 1016 | ||||||
Jun-15 | Emma dau of | William & Catherine | FRANCIS | Church Town | School Master | T L Bluett | |
Jun-17 | Emily dau of | Anthony & Mary | LEAN | Pennance Common | Mine Agent | William Marsh Vicar | |
Gwennap | |||||||
Jun-17 | Caroline Maria dau | William & Elizabeth | ODGERS | Rough Street Gw | Mine Agent | William Marsh | |
Jun-17 | John son of | James & Eliza | WILLIAMS | Treskirby Gw | Miner | William Marsh | |
Jun-17 | Mary Anne of | William & Anne | CURNOW | Trevarth | Miner | William Marsh | |
Jun-18 | Mahala dau of | Humphrey & Mahala | DAVEY | Kea | Miner | William Marsh | |
Jun-20 | James son of | Charles & Sarah | BARNET | Lower Town | Miner | T.L.Bluett | |
Curate of Stythians | |||||||
Jun-24 | James son of | William & Grace | TRETHEWEY | St.Day | Miner | George Treweeke | |
Rector of Illogan | |||||||
Page 175 | |||||||
Jun-24 | Catherine dau of | Richard & Catherine | TRETHEWEY | St.Day | Miner | George Treweeke | |
Rector of Illogan | |||||||
Jun-24 | John son of | James & Ann | TRENOUTH | St.Day | Tailor | G.Treweeke | |
Jun-24 | Elizabeth dau of | William & Mary | BRAY | Carharrack | Miner | G.Treweeke | |
Jun-24 | William son of | William & Elizabeth | RODDA | St.Day | Miner | G.Treweeke | |
Jul-01 | Nicholas son of | Edward & Jane | JOB | Gwennap | Miner | William Marsh Vicar | |
Jul-01 | Joel son of | Francis & Harriet | BLAMEY | Crofthandy Gw | Merchant | William Marsh | |
Jul-01 | Mary Anne dau of | John & Catherine | HICKS | Redruth | Husbandsman | William Marsh | |
Jul-08 | Eleanor dau of | Michael & Rachael | SAMPSON | Wheal Unity Gw | Miner | William Marsh | |
Page 176 | Film 1017 | ||||||
Jul-08 | Johanna dau of | John & Rebecca | BARNETT | Carharrack Gw | Miner | William Marsh Vicar | |
1 Year of age | |||||||
Jul-10 | Abraham son of | Samuel & Eliza | JAMES | Cusvey Gw | Miner | William Marsh | |
Jul-12 | John son of | Mark & Elizabeth | MORCOM | Carharrack | Miner | William Marsh | |
Jul-13 | George son of | George & Mary | BLAMEY | Ting Tang Gw | Miner | William Marsh | |
Jul-17 | James son of | Jeremiah & Rosanna | MIDLING ? | Kenwyn | Miner | William Marsh | |
Jul-17 | Samuel son of | William & Elizabeth | HARVEY | Tolcarne Gw | Miner | William Marsh | |
Jul-17 | Jane dau of | John & Margaretta | ROWE | Little Beside Gw | Miner | William Marsh | |
Jul-23 | Harriet dau of | Samuel & Sarah | KEMP | Poldice | Miner | William Marsh | |
Page 177 | |||||||
Jul-26 | John son of | John & Catherine | RICHARDS | Bell | Miner | William Marsh Vicar | |
Jul-26 | William son of | William & Catherine | GRAY | Trevarth | Miner | William Marsh | |
Jul-26 | Joseph son of | Richard & Mary | MICHELL | Cusgarne | Miner | William Marsh | |
Jul-26 | Noah Wallis son | William & Jane | GILL | Merry Meeting Gw | Miner | William Marsh | |
Jul-26 | Thomas son of | William & Barbara | CARKEEK | Higher Trevethan | Miner | William Marsh | |
Aged 3 years | Gwennap | (Deceased) | |||||
Jul-26 | Sophia dau of | Benjamin & Sophia | GUY | Crofthandy Gw | Miner | William Marsh | |
P Jul 30 | William son of | James & Anne | TREVITHICK | Goongumpus Gw | Miner | William Marsh | |
Jul-30 | Johanna dau of | William & Mary | HARVEY | Kea | Miner | William Marsh | |
Page 178 | Film 1018 | ||||||
Jul-30 | John son of | Anthony & Anne | HARRIS | Kea | Miner | William Marsh Vicar | |
Jul-30 | James Holman son | Nathaniel & Grace | PASCOE | Gwennap | Miner | William Marsh | |
Jul-30 | James Richard son | Thomas & Sarah | HOLMAN | Gwennap | Miner | William Marsh | |
Jul-30 | Elizabeth dau of | William & Mary | MAGOR | Kea | Miner | William Marsh | |
Aug-02 | Mary Anne Newton | William & Betsey | MORCOM | Carnmarth | Miner | William Marsh | |
daughter of | |||||||
Aug-05 | Thomas son of | Thomas & Mary | KELLOW | Kenwyn | Miner | William Marsh | |
Aug-05 | Grace dau of | Thomas & Grace | REMFREY | Kenwyn | Miner | William Marsh | |
Aug-05 | Thomas son of | Thomas & Elizabeth | KEMP | Poldice Gw | Miner | William Marsh | |
Page 179 | |||||||
Aug-05 | Elizabeth dau of | William & Elizabeth | PEARNE | Kenwyn | Miner | William Marsh Vicar | |
Aug-10 | Alfred son of | Thomas & Eliza | HITCHING | Tresamble | Farmer | F L Bluett | |
Minister of Stythians | |||||||
Aug-12 | William son of | John & Elizabeth | JEFFREY | Carnmarth | Miner | Lewis Mathews | |
Curate of Falmouth | |||||||
Offic. Minister | |||||||
Aug-12 | Mary dau of | Stephen & Mary | WASLEY | Parish of Kenwyn | Miner | Lewis Mathews | |
Offic. Minister | |||||||
Aug-12 | Ann dau of | Thomas & Ann | WHITFORD | Parish of Kenwyn | Miner | Lewis Mathews | |
Offic. Minister | |||||||
Aug-12 | Mary Ann dau of | Francis & Mary | TREZISE | Goongumpus | Miner | Lewis Mathews | |
Offic. Minister | |||||||
Aug-12 | John Henry son of | Francis & Alice | MOYLE | Tresevean ? | Miner | Lewis Mathews | |
Offic. Minister | |||||||
Aug-13 | Thomas son of | Joseph & Mary | FRANCIS | Cusgarne | Miner | H N Beauford | |
Off. Min. | |||||||
Page 180 | Film 1019 | ||||||
Aug-17 | Joseph | Joseph & Mary | ALLEN | Carharrack Gw | Miner | W.Napleton | |
Off.Min. | |||||||
Aug-17 | Frances | John & Mary | TREBILCOCK | Trevarth | Miner | William Napleton | |
Aug-17 | Samuel | Thomas & Grace | HOSKING | Trevarth | Miner | William Napleton | |
Aug-17 | Emma | Thomas & Grace | HOSKING | Trevarth | Miner | William Napleton | |
Aug-17 | Elizabeth | Richard & Arrementa | MARTIN | Trevethan | Miner | William Napleton | |
Aug-17 | Mark | Richard & Elizabeth | NICHOLLS | Trevarth | Miner | William Napleton | |
Aug-17 | Alice | Joseph & Alice | WEBSTER | Trevarth | Miner | William Napleton | |
Aug-19 | John Michah | Richard & Jenny | HALSE | Crofthandy | Miner | T. Sheepshanks | |
Off.Min. | |||||||
Page 181 | |||||||
Aug-19 | William Patrick | John & Ann | MARTIN | Tolcarne | Miner | T.Sheepshanks | |
Off.Min. | |||||||
Aug-19 | Frances Ann | William & Mary | MICHELL | St.Day | Carpenter | T.Sheepshanks | |
Aug-19 | Sally | William & Elizabeth | CREASE | Redruth | Farmer | T.Sheepshanks | |
Aug-19 | Anne | William & Elizabeth | FRANCES | Chasewater | Miner | T.Sheepshanks | |
P Aug 6 | Anne dau of | John & Jane | COAD | Whitehall Kenwyn | Miner | William Marsh Vicar | |
Written in left hand margin, entered here by mistake initials V.S. | |||||||
Aug-26 | William son of | Richard & Elizabeth | BENNETTS | Goongumpus Downs | Miner | G.Treeweeke | |
Rector of Illogan | |||||||
Sep-02 | Mary | William & Mary | LAIN | Nance | Miner | William Napleton | |
Off. Min. | |||||||
Sep-02 | Marianne Alford | Richard Harvey & | BAWDEN | Crofthandy | Mason | William Napleton | |
Elizabeth |
Page 182 | Film 1020 | |||||
Sep-02 | Elizabeth | William & Mary | JACCO | St.Day | Miner | William Napleton |
Off. Min. | ||||||
Sep-02 | George | Michael & Elizabeth | WILLIAMS | Trevince | Gentleman | William Napleton |
Received into the congregation October 6th 1829 by I J Wulff Curate | ||||||
Sep-03 | John | William & Mary | DOWER | Rough Street | Miner | William Napleton |
Sep-03 | Nathaniel | William & Grace | HOLMAN | Carnmarth | Miner | William Napleton |
Sep-09 | Mary Anne | John & Mary | WILLIAMS | Kenwyn Parish | Miner | H.Molesworth |
Off. Min. | ||||||
Sep-10 | Thomas | William & Grace | BUCKINHAM | Kea | Miner | William Napleton |
Off. Min. | ||||||
Sep-11 | Sarah Symons dr | George & Sarah | GREGOR | Carharrack | Miner | T.L.Bluett Curate |
of Stythians | ||||||
Sep-11 | Caroline Mitchel dr | Nicholas & Eliza | ANDREW | Redruth | Inn Keeper | T.L.Bluett |
Page 183 | ||||||
Sep-12 | James son of | William & Elizabeth | BAYLY | Poldice | Mine Agent | T.L.Bluett |
Sep-15 | Caroline dr of | William & Jane | THOMAS | Goosegarn | Miner | T.L.Bluett |
Sep-16 | Caroline dau of | Richard & Philippa | MITCHELL | Trevarth | Miner | G.Treweeke |
Rector of Illogan | ||||||
Sep-16 | Thomas son of | William & Anna | THOMAS | Bell | Husbandsman | G.Treweeke |
Sep-16 | John son of | Thomas & Tabitha | TAYLOR | Cusgarne | Miner | G.Treweeke |
Sep-20 | Samuel | Samuel & Grace | BARRETT | Kenwyn | Miner | William Napleton |
Sep-20 | Marianne | Joseph & Catherine | RICHARDS | Carharrack | Miner | William Napleton |
Sep-20 | Caroline | John & Mary | MOYLE | Triplet | Miner | William Napleton |
Page 184 | Film 1021 | |||||
Sep-20 | Richard | Richard & Margery | MANUAL | Kenwyn | Miner | William Napleton |
Off. Min. | ||||||
Sep-20 | James | John & Alice | TYACK | Kenwyn | Miner | William Napleton |
Sep-23 | Alexander | Alexander & Mary | SIDGEMON | Gumpas Downs | Blacksmith | William Napleton |
Sep-23 | Anne | William & Margaret | BONDS | Lanner | Miner | William Napleton |
Sep-23 | Mary | Henry & Jane | CLARCK | Croft Handy | Miner | William Napleton |
Sep-26 | William son of | Michael & Eliza | WILLIAMS | Penpons | Gentleman | T L Bluett curate of |
Born Aug 10 1824 | Stythians | |||||
Sep-26 | Emily dau of | Michael & Eliza | WILLIAMS | Penpons | Gentleman | T L Bluett curate of |
Born Aug 13 1826 | Stythians | |||||
Sep-30 | William son of | William & Grace | WHITFORD | Little Trevince | Miner | William Marsh Vicar |
Page 185 | ||||||
Sep-30 | Stephen son of | Stephen & Martha | YOUREN | Ting Tang Gw | Miner | William Marsh Vicar |
Oct-02 | William son of | Joseph & Grace | GRIBBLE | Carharrack Gw | Miner | William Marsh |
Oct-02 | Amelia dau of | Edmund & Grace | BONDS | Trevethan Gw | Miner | William Marsh |
Oct-02 | Jane dau of | Thomas & Elizabeth | TREDRE | Trevarth Gw | Miner | William Marsh |
Oct-07 | Martha dau of | John & Elizabeth | WHITFORD | Kea | Miner | William Marsh |
Oct-07 | Eliza Jane dau of | Paul & Martha | FRANCIS | Kea | Miner | William Marsh |
Oct-07 | Anne Hitchens dau | Francis & Susannah | TYACK | Kea | Miner | William Marsh |
Oct-07 | William Francis son | Richard & Eliza | TREBILCOCK | St.Day | Miner | William Marsh |
Page 186 | Film 1022 | |||||
Oct-07 | Richard son of | Richard & Grace | DRYDEN | Tolgullow Gw | Miner | William Marsh Vicar |
Oct-07 | Jane Dau of | John & Elizabeth | BAWDEN | Kenwyn | Miner | William Marsh |
Oct-14 | Eliza dau of | Anthony & Mary | BAWDEN | Kenwyn | Miner | William Marsh |
Oct-14 | Francis son of | John & Elizabeth | SANDOE | Kenwyn | Miner | William Marsh |
Oct-14 | Mary dau of | Thomas & Elizabeth | WILLIAMS | Higher Town Gw | Miner | William Marsh |
Oct-14 | Elizabeth dau of | Sebastion & Elizabeth | TREWARTHA | Carharrack Gw | Miner | William Marsh |
Oct-14 | Nicholas Briar son | Robert & Grace | JAMES | Pennance Gw | Miner | William Marsh |
Oct-15 | Eleanor | Paul & Mary | MORCOM | Trevarth Gw | Grocer | H.Molesworth |
Off.Min | ||||||
Page 187 | ||||||
Oct-16 | Eliza | Richard & Susanna | COLLINS | Lanner Gw | Miner | H.Molesworth |
Oct-17 | James | Simon & Mary | KINSMAN | St.Day | Mason | William Napleton |
Off. Min. | ||||||
Oct-17 | Ann | James & Ann | WILLIAMS | Kenwyn | Miner | William Napleton |
Oct-17 | John | Francis & Emma | POPE | St.Day | Miner | William Napleton |
Oct-17 | Jane | Joseph & Jane | JENNINGS | St.Day | Miner | William Napleton |
Oct-17 | Eliza | Thomas & Ann | BLUETT | St.Day | Blacksmith | William Napleton |
Oct-19 | Jane dau of | John & Catherine | BLAMEY | Carnmarth Gw | Miner | William Marsh Vicar |
Oct-19 | Etian ? Dau of | Joseph & Etian ? | GOLDSWORTHY | Treskerby Gw | Miner | William Marsh |
Page 188 | Film 1023 | |||||
Oct-19 | Elisha son of | Digory & Catherine | MORCOM | Trevathan | Miner | William Marsh Vicar |
Oct-19 | William son of | William & Grace | COCKING | Trevathan | Yoeman | William Marsh |
Oct-27 | Elizabeth dau of | Henry & Elizabeth | MORCOM | Sunny Corner | Farmer | T.L.Bluett min of |
Stythians | ||||||
Oct-28 | Thomas son of | Richard & Prudence | DAVEY | Bosveal Gw | Mine Agent | William Marsh Vicar |
Oct-31 | William son of | William & Mary | TREVEAN | St.Day Gw | Miner | H.Molesworth |
Off.Min. | ||||||
Nov-03 | Richard son of | Richard & Elizabeth | WHITFORD | Crofthandy Gw | Miner | William Marsh Vicar |
Nov-04 | William Attard son | John & Margaret | TREGASKIS | Penryn | Clerk | K.W. Beauford |
Off. Vicar | ||||||
Nov-05 | Charles son of | Charles & Mary | PERRY | Cusgarne Gw | Miner | William Marsh |
Page 189 | ||||||
Nov-05 | Jenefer dau of | William & Grace | JORG | Bell Gw | Miner | William Marsh Vicar |
Nov-05 | Elizabeth dau of | John & Elizabeth | WASLEY | Cusvey Gw | Miner | William Marsh |
Nov-05 | Harriet dau of | Nicholas & Grace | POLMEAR | Cusgarne Common | Miner | William Marsh |
Gwennap | ||||||
Nov-05 | Samuel son of | John & Jane | LEAN | Pennance Gw | Miner | William Marsh |
Nov-05 | Jane dau of | Henry & Eleanor | WILLIAMS | Ferneysplat Gw | Miner | William Marsh |
Nov-05 | Richard son of | Henry & Jane | BROWN | Carnmarth Gw | Miner | William Marsh |
Nov-06 | Eliza dau of | John & Elizabeth | MARTIN | Ferneysplat Gw | Miner | William Marsh |
Nov-11 | John son of | John & Harriett | CORNISH | East Tresamble | Miner | T.Treweeke |
Rector of Illogan |
Page 190 | Film 1024 | |||||
Nov-11 | James son of | Richard & Susanna | KNUCKEY | East Tresamble | Miner | G.Treweeke |
Rector of Ilogan | ||||||
Nov-18 | Elizabeth | John & Elizabeth | RICHARDS | Croft Handy | Miner | William Napleton |
Off. Min. | ||||||
Nov-18 | Ann | John & Elizabeth | RICHARDS | Croft Handy | Miner | William Napleton |
Nov-18 | Jane | Thomas & Joanna | WILLIAMS | Croft Handy | Miner | William Napleton |
Nov-18 | Jane | Grenfel & Mary | HALSE | Croft Handy | Miner | William Napleton |
Nov-19 | John | Francis & Mary | CANNON | Tolgullow | Miner | William Napleton |
Nov-19 | William | William & Jane | DRYDEN | Carharrack | Blacksmith | William Napleton |
Nov-19 | Johanna | James & Mary | NINEFS | Kenwyn | Miner | William Napleton |
Page 191 | ||||||
Nov-19 | Mary Hannah | David & Elizabeth | MANLEY | Little Trevince | Miner | William Napleton |
Off. Min. | ||||||
Nov-21 | William son of | William & Jane | BARRETT | Croft Handy Gw | Miner | William Marsh Vicar |
Nov-21 | Elizabeth dau of | Melchi ? & Elizabeth | KINSMAN | St.Day | Miner | William Marsh |
Nov-25 | William son of | William & Alice | COLLINS | St.Day | Miner | William Marsh |
Nov-25 | Joseph son of | Philip & Eliza | BRAY | Trevethan Gw | Miner | William Marsh |
Nov-25 | Richard Thomas | Anthony & Catherine | SNELL | St.Day | Miner | William Marsh |
son of | ||||||
Nov-25 | Johanna dau of | William & Jane | ESLICK | Kenwyn | Miner | William Marsh |
Nov-25 | Hannah dau of | George & Mary | BARNETT | Rough Street Gw | Miner | William Marsh |
Page 192 | Film 1025 | |||||
Nov-26 | John son of | John & Mary | GRIGG | Rough Street Gw | Miner | William Marsh Vicar |
Nov-26 | James son of | John & Alice | VINCENT | Chapel Hill Gw | Miner | William Marsh |
Nov-26 | James son of | William & Mary | GLUIAS | Rough Street Gw | Miner | William Marsh |
Nov-26 | Elizabeth dau of | Solomn & Anne | THOMAS | Long Croft Gw | Miner | William Marsh |
Nov-29 | Edmund son of | Edmund & Mary | MICHELL | Treviskey gw | Miner Agent | William Marsh |
Dec-02 | Richard | Richard & Elizabeth | WHITFORD | Croft Handy | Miner | William Napleton |
Off. Min. | ||||||
Dec-04 | Philip son of | John & Margaret | BRAY | Trevethan Gw | Miner | William Marsh |
Dec-04 | James son of | William & Anne | BRAY | Poldice Gw | Miner | William Marsh |
Page 193 | ||||||
Dec-05 | James son of | Edmund & Elizabeth | WHITBURN | Pencoose Gw | Husbandsman | William Marsh Vicar |
Dec-05 | Francis son of | John & Catherine | TIDDY | Vogue Gw | Miner | William Marsh |
P Dec 15 | Joseph son of | Thomas & Margaret | COLLINS | Wheal Squire Gw | Miner | William Marsh |
Dec-16 | Jane Colwell dau | John & Anne | PAUL | Twelve Heads Gw | Mason | William Marsh |
Dec-18 | Gertrude Elizabeth | William & Lucy | MARSH | Vicarage House | Vicar | William Marsh |
daughter of | Gwennap | Gwennap | ||||
Dec-23 | William son of | James & Catherine | RICHARDS | Twelve Heads Gw | Miner | William Marsh |
Dec-23 | Stephen son of | John & Sarah | HOLMAN | Wheal ? Gw | Miner | William Marsh |
Dec-23 | John son of | William & Mary | BROWN | Little Trevince Gw | Miner | William Marsh |
Page 194 | Film 1026 | |||||
Dec-23 | Catherine dau of | James & Catherine | GRAY | Cusvey Gw | Miner | William Marsh Vicar |
Dec-25 | John son of | Samuel & Mary | HARVEY | Cusvey Gw | Miner | William Marsh |
Dec-25 | Mathew son of | Mathew & Sally | NEFSA | Vogue Gw | Miner | William Marsh |
Dec-25 | Martha dau of | James & Martha | HALL | Kea | Miner | William Marsh |
Dec-25 | Grace dau of | Lawrence & Mary | KESTLE | Tresamble Downs | Miner | William Marsh |
Gwennap | ||||||
Dec-25 | Elizabeth dau of | John & Louisa | ROWE | Wheal Buller Gw | Miner | William Marsh |
Dec-25 | Thomas son of | Thomas & Mary | WILLIAMS | Carvennal Gw | Miner | William Marsh |
Dec-25 | John son of | John & Johanna | SPRAGUE | St.Day Gw | Miner | William Marsh |
Page 195 | ||||||
Dec-25 | Elizabeth dau of | John & Johanna | SPRAGUE | St.Day | Miner | William Marsh Vicar |
Dec-26 | Joseph Thomas son | James & Bridget | KELLOW | Merry Meeting Gw | Miner | William Marsh |
Dec-26 | William son of | Andrew & Elizabeth | ? PEARCE or | Rose Meniggus ? | Miner | William Marsh |
PRINCE | Gwennap | |||||
Dec-30 | Jane dau of | William & Anne | BECKERLY ? OR | Carharrack Gw | Blacksmith | William Marsh |
BECKERLEG ? |