Gwennap |
Gwennap Baptisms 1825 [ Jan 1st - Jun 12th]
Transcribed by Coral Jennings of Australia
As with all data it is recommended that it be checked with the original source
Baptised | Child's name | Parents: Christian | Surname | Abode | Occupation | performed by |
Jan-01 | Emma d/o | Joel & Mary | HOSKIN | Bell | Blacksmith | William Martin |
Jan-02 | William s/o | Samuel & Ann | JORY | Kea | Miner | William Martin |
Jan-02 | John s/o | Thomas & Mary | CHEGWIDDEN | St.Day | Clerk | William Martin |
Jan-02 | Henry s/o | Henry & Catharine | THOMAS | St.Day | Miner | William Martin |
Jan-02 | Thomas s/o | John & Jenifer | STEPHENS | Gwennap | Miner | William Martin |
Jan-02 | Ann d/o | John & Mary | BARNET | Gwennap | Miner | William Martin |
Jan-05 | Edwin s/o | Edmund & Elizabeth | WHITBURN | Gwennap | Husbandman | William Martin |
Jan-05 | Prudence d/o | Richard & Prudence | DAVEY | Gwennap | Miner | William Martin |
Jan-05 | Susanna d/o | Samuel & Elizabeth | PRIDEAUX | Gwennap | Miner | William Martin |
Jan-11 | John s/o | John & Elizabeth | TRENBERTH | Gwennap | Miner | William Martin |
Jan-11 | Elizabeth d/o | Josiah & Susan | BRAY | Curley Downs Kea | Miner | William Martin |
Jan-11 | John s/o | John & Ann | CHEGWIDDEN | Kenwyn | Miner | William Martin |
Jan-11 | Ann d/o | William & Grace | WASLEY | Kea | Miner | William Martin |
Jan-14 | Henry s/o | Henry & Johanna | MARTIN | Gwennap | Miner | William Martin |
Jan-14 | Elizabeth d/o | Richard & Ann | BAILEY | Gwennap | Miner | William Martin |
Jan-16 | Elizabeth d/o | John & Elizabeth | THOMAS | Tolgullow | Miner | William Martin |
Jan 17 | Richard s/o | William & Mary | TREVEAN | St.Day | Miner | William Martin |
Private | ||||||
Jan 17 | Thomas Davis s/o | William & Mary | TREVEAN | Gwennap | Miner | William Martin |
Private | ||||||
Jan-17 | John s/o | Frank & Ann | TREBILCOCK | Gwennap | Miner | William Martin |
Jan-23 | William s/o | Stephen & Elizabeth | JEWELL | Gwennap | Miner | H.Molesworth |
Jan-23 | Jane d/o | Stephen & Martha | YOUREN/UREN | Gwennap | Miner | H.Molesworth |
Jan-26 | Elisha Nicholls s/o | Elisha & Grace | NICHOLLS | Gwennap | Miner | William Martin |
Jan-30 | Richard s/o | John & Jenifer | COAD | Kenwyn | Miner | William Martin |
Jan-30 | Matthew Williams s/o | Stephen & Mary | WASLEY | Kenwyn | Miner | William Martin |
Jan-30 | Jane d/o | Thomas & Elizabeth | MILLS | Gwennap | Miner | William Martin |
Jan-30 | Mary Ann d/o | Richard & Sarah | JEFFERY | Kenwyn | Miner | William Martin |
Jan-30 | Ann d/o | William & Rebecca | CHYNOWETH | Kea | Miner | William Martin |
Feb-03 | Caroline d/o | Thomas & Rebecca | JOSE | Lanner | Miner | William Martin |
Feb-04 | Henry s/o | Timothy & Jane | MARTIN | Perranarworthal | Mason | William Martin |
Feb-08 | William s/o | Hercules & Elizabeth | TREVEAL | Kenwyn | Miner | William Martin |
Feb-08 | Jane d/o | Francis & Jane | BENBOW | Gwennap | Miner | William Martin |
Feb-08 | Martha d/o | Peter & Elizabeth | WILLIAMS | Gwennap | Miner | William Martin |
Feb-08 | Jonah s/o | William & Jenifer | WILLIAMS | Gwennap | Miner | William Martin |
Feb-13 | Joseph s/o | Joseph & Mary | PHILLIPS | Kenwyn | Miner | William Martin |
Feb-13 | Catharine d/o | Ambrose & Jane | QUICK | Gwennap | Miner | William Martin |
Feb-13 | Jane d/o | James & Elizabeth | GOLDSWORTHY | St.Day | Carpenter | William Martin |
Feb-13 | Thomas s/o | James & Jane | BARNET | St.Day | Grocer | William Martin |
Feb-15 | Richard s/o | John & Catharine | JENKIN | Gwennap | Miner | William Martin |
Feb-15 | James s/o | Walter & Ann | NINNIS | Gwennap | Miner | William Martin |
Feb-18 | Richard s/o | William & Mary | GRAY | Cusgarne | Miner | William Martin |
Feb-18 | Francis s/o | John & Jane | BAWDEN | Lanner | Miner | William Martin |
Feb-18 | Simon s/o | James & Elizabeth | WHITBURN | Busveal | Miner | William Martin |
Feb-18 | Richard s/o | Richard & Eliza | LEAN | Pennance | Miner | William Martin |
Feb 20 | Jane d/o | James & Ann | WILLIAMS | Kenwyn | Miner | William Martin |
Private | received into the | congregation 09 May | ||||
Feb-21 | Fanny d/o | William & Mary | WHITFORD | Gwennap | Miner | William Martin |
Feb 21 | Caroline d/o | Michael & Elizabeth | WILLIAMS | France | Gentleman | William Martin |
Private | ||||||
Feb 26 | Nicholas s/o | John & Jane | ODGERS | Trevarth | Husbandman | William Martin |
Private | received into the | congregation 09 May | ||||
Feb-27 | William s/o | William & Elizabeth | CHEGWIDDEN | Crofthandy | Miner | William Martin |
received into the | congregation 09 May | |||||
Feb-27 | William s/o | William & Alice | HERRING ? | Churchtown | Farmer | William Martin |
received into the | congregation 09 May | |||||
Feb 27 | Jane d/o | William & Elizabeth | KNEEBONE | Trevarth | Miner | William Martin |
Feb 27 | Ann d/o | Richard & Ann | WHITFORD | Carnmarth | Miner | William Martin |
Mar-03 | Philippa d/o | Charles & Philippa | MAGOR | Crofthandy | Miner | William Martin |
Mar-05 | Catharine d/o | James & Catharine | POLMEAR | Cusgarne | Miner | William Martin |
Mar-08 | Christopher s/o | Francis & Jane | COAD | Kea | Miner | William Martin |
Mar-08 | John s/o | James & Elizabeth | WILLIAMS | Kenwyn | Miner | William Martin |
Mar-08 | Mary d/o | John & Elizabeth | FRANCIS | Kea | Miner | William Martin |
Mar-08 | Tabitha d/o | John & Elizabeth | SANDOW | Kenwyn | Miner | William Martin |
Mar-09 | Elizabeth d/o | Joseph & Elizabeth | ROBERTS | Carnmarth | Miner | William Martin |
Mar-09 | William s/o | William & Mary | BRAY | Lower Carharrack | Miner | William Martin |
Mar-13 | James s/o | James & Ann | WHITTAM | Lanner | Miner | William Martin |
Mar-13 | John s/o | John & Mary | GRIBBLE | Trevarth | Miner | William Martin |
Mar-13 | John s/o | Paul & Martha | PERRYMAN | Scorrier | Miner | William Martin |
Mar-13 | Richard s/o | Samuel & Grace | BARRET | Little Beside | Miner | William Martin |
Mar-13 | Elizabeth d/o | Mark & Elizabeth | BARRET | Carharrack | Miner | William Martin |
Mar-13 | Alice d/o | John & Alice | MAGOR | Little Beside | Miner | William Martin |
Mar-17 | William Jose s/o | James & Catharine | PHILLIPS | Lanner Downs | Miner | William Martin |
Mar-17 | William s/o | John & Ann | COLLIVER | Little Trevince | Miner | William Martin |
Mar-17 | Anthony s/o | Anthony & Ann | LEAN | Pennance | Miner | William Martin |
Mar-17 | Elizabeth d/o | John & Elizabeth | WILLIAMS | Gilly | Miner | William Martin |
Mar-17 | James s/o | Joel & Margaret | BLAMEY | Busveal | Miner | William Martin |
Mar-17 | Elizabeth d/o | Nicholas & Jane | LEAN | Pennance | Miner | William Martin |
Mar 21 | Charles s/o | Colan & Eliza | PASCOE | Gwennap | Miner | William Martin |
Private | ||||||
Mar 21 | "illegible" s/o | Samuel & Ann | ANNEAR | Carnmarth | Miner | William Martin |
Private | ||||||
Mar-23 | Eliza d/o | Richard & Mary | NICHOLLS | Trevarth | Miner | William Martin |
Mar-23 | William s/o | William & Mary | REED | Ting Tang | Miner | William Martin |
Mar-23 | Hugh s/o | Hugh & Mary | BARRET | Little Beside | Miner | William Martin |
Mar-23 | Elizabeth d/o | William & Ann | BLAMEY | Trevethen | Miner | William Martin |
Mar-23 | Johanna d/o | Mathew & Grace | EADE | Little Beside | Miner | William Martin |
Mar-27 | Christopher s/o | Anthony & Ann | HARRIS | Gwennap | Miner | William Martin |
Mar-27 | Thomas s/o | Thomas & Ann | CURNOE | Gwennap | Miner | William Martin |
Apr-01 | Joseph William s/o | William & Jane | GILL | Merry Meeting | Blacksmith | William Martin |
Apr-01 | John s/o | James & Mary | NINNIS | Kenwyn | Miner | William Martin |
Apr-02 | Jane d/o | Francis & Sarah | YOUREN or | Carnmarth | Miner | William Martin |
UREN | ||||||
Apr-02 | Elizabeth d/o | Thomas & Ann | NINNIS | Gwennap | Miner | William Martin |
Apr-03 | Richard Staple s/o | William & Rebecca | BRAY | Kea | Blacksmith | William Martin |
Apr-03 | Mary Ann d/o | William & Johanna | STAPLE | Kenwyn | Miner | William Martin |
Apr-03 | Elijah s/o | Richard & Elizabeth | ROBERTS | Kea | Miner | William Martin |
Apr-03 | John s/o | John & Jemima | SANDOW ? | Kenwyn | Miner | William Martin |
Apr-03 | Elizabeth d/o | John & Jane | BROWN | Fernysplat | Miner | William Martin |
Apr-03 | Rachael d/o | Michael & Rachael | SAMPSON | Gwennap | Miner | William Martin |
Apr-03 | Jane d/o | Thomas & Mary | NICHOLLS | Carharrack | Miner | William Martin |
Apr-03 | Elizabeth d/o | John & Margaret | JEFFERY | Kenwyn | Miner | William Martin |
Apr-09 | Ann d/o | John & Ann | PRYOR | Kenwyn | Miner | William Martin |
Apr-04 | Elizabeth d/o | Samuel & Mary | HARVEY | Gwennap | Miner | William Martin |
Apr-04 | Jane d/o | John & Mary | BROWN | Kenwyn | Miner | William Martin |
Apr-04 | William s/o | John & Mary | WHITBURN | Church Town | Miner | William Martin |
Apr-04 | Elizabeth d/o | Samuel & Frances | SEDGEMAN | Kenwyn | Blacksmith | William Martin |
Apr-14 | Harriet Jelbert d/o | Edmund & Mary | MICHELL | Gwennap | Mine Clerk | William Martin |
Apr-17 | Loveday Hart d/o | Jesse & Hannah | MOYLE | Gwennap | Miner | William Martin |
Apr-18 | Thomas s/o | James & Peternel | HOSKIN | Carnmarth | Miner | William Martin |
Apr-18 | Catherine d/o | John & Mary | WHITBURN | Church Town | Miner | William Martin |
Apr-18 | Mathew s/o | Michael & Martha | WILLIAMS | Rough Street | Miner | William Martin |
Apr-24 | William s/o | Joseph & Mary | BRAY | Kenwyn | Miner | William Martin |
Apr-24 | James s/o | John & Peggy | LONG | St.Day | Miner | William Martin |
Apr-24 | Richard s/o | John & Elizabeth | WHITFORD | Cusvey | Miner | William Martin |
Apr-26 | Sally d/o | John & Sally | BLAMEY | Carharrack | Miner | William Martin |
Apr-26 | Ann d/o | William & Elizabeth | TREWARTHA | Lower Trevethan | Miner | William Martin |
Apr-26 | Ann d/o | William & Ann | LONG | St.Day | Miner | William Martin |
Apr-26 | Henry s/o | Henry & Jane | LUKE | St.Day | Tinman | William Martin |
Apr-29 | Edmund s/o | Edmund & Grace | BONDS | Trevethan | Miner | William Martin |
Apr-29 | Isaac s/o | George & Mary | BARNET | Lanner | Miner | William Martin |
Apr-29 | Francis s/o | Richard & Ann | MANUEL | Carnmarth | Miner | William Martin |
Apr-29 | Rebecca d/o | George & Mary | BARNET | Lanner | Miner | William Martin |
Apr-29 | Amelia d/o | John & Catharine | BLAMEY | Carnmarth | Miner | William Martin |
Apr-29 | Mary d/o | John & Ann | SPARGO | Lanner | Miner | William Martin | |
May-02 | Jane d/o | William & Jane | ESLICK | Kenwyn | Miner | William Martin | |
May-03 | William s/o | Joseph & Charity | TREGONNING | Trevarth | Miner | William Martin | |
May-03 | Eliza d/o | John & Sarah | BLAMEY | Trevarth | Miner | William Martin | |
May-04 | Mary Martin d/o | Richard & Ann | BAILEY | Carnmarth | Miner | William Martin | |
May-08 | Jane d/o | Francis & Ann | BLAMEY | Busveal | Miner | William Martin | |
May-08 | Nanny d/o | Edward & Nanny | BARNES | St.Day | Miner | William Martin | |
May-08 | James s/o | James & Ann | TREVITHICK | Gwennap | Miner | William Martin | |
May-08 | Caroline d/o | John & Jane | TRENGOVE | Cusgarne | Blacksmith | William Martin | |
May-09 | Elizabeth d/o | George & Mary | HARVEY | Bipons? Gwennap | Miner | William Martin | |
May-09 | Samuel s/o | John & Mary | MOYLE | Triplet | Miner | William Martin | |
May-09 | William s/o | John & Mary | MOYLE | Triplet | Miner | William Martin | |
May-09 | Thomas s/o | William & Elizabeth | BAILEY | Gwennap | Miner | William Martin | |
May-09 | William s/o |
![]()
|
MICHELL | Kenwyn | Miner | William Martin | |
William crossed out // | |||||||
May-09 | Catherine d/o | Henry & Elizabeth | WILKINS | Kenwyn | Miner | William Martin | |
May-09 | Eliza d/o | James & Martha | HALL | Goongumpus | Miner | William Martin | |
May-19 | John s/o | Richard & Philippa | MICHELL | Trevarth Lane | Miner | William Martin | |
May-18 | Catherine d/o | Edward & Catherine | MORCOM | Carnmarth | Miner | William Martin | |
May-22 | Richard s/o | Martin & Martha | BECKERLEG | Carharrack | Miner | William Martin | |
May-22 | Ellen d/o | Michael & Susanna | TIPPET | Tolcarne | Miner | William Martin | |
May-22 | Henry Michell s/o | John & Mary | KINSMAN | Vogue | Miner | William Martin | |
May-22 | James s/o | James & Mary | TRUEN or TRURAN | Gwennap | Blacksmith | William Martin | |
May-22 | Digory s/o | Digory & Elizabeth | MORCOM | Gwennap | Miner | William Martin | |
May-22 | Thomas s/o | Josiah & Mary | GOLDSWORTHY | Kenwyn | Miner | William Martin | |
May-22 | William s/o | Digory & Catherine | MORCOM | Carharrack | Miner | William Martin | |
May-22 | Edward s/o | Edward & Rachael | BOLITHO | Gwennap | Miner | William Martin | |
May-22 | John s/o | John & Elizabeth | HARRIS | Tresamble | Miner | William Martin | |
May-22 | William s/o | William & Nancy | BECKERLEG | Carharrack | Blacksmith | William Martin | |
May-22 | John s/o | Henry & Grace | EDWARDS | Treskerby | Miner | William Martin | |
May-22 | Elizabeth d/o | Charles & Sarah | BARNET | Lower Town | Miner | William Martin | |
May-22 | Caroline d/o | Thomas & Elizabeth | WILLIAMS | Lower Town | Miner | William Martin | |
May-22 | John s/o | John & Mary | ROOKE | Carharrack | Tailor | William Martin | |
May-22 | Mary d/o | William & Jenifer | TREWARTHA | St. Agnes | Miner | William Martin | |
May-22 | Elizabeth d/o | John & Mary | BAILEY | Carharrack | Miner | William Martin | |
May-22 | Francis s/o | Samuel & Johanna | DENNIS | Gwennap | Miner | William Martin | |
May-22 | Grace Reed d/o | John & Elizabeth | JEFFERY | Carnmarth | Miner | William Martin | |
May-22 | Henry Rowe s/o | Henry & Hester | BAWDEN | Bell | Miner | William Martin | |
May-22 | Grace d/o | John & Tabitha | PHILLIPS | Kenwyn | Miner | William Martin | |
May-22 | Peggy d/o | John & Margaret | TREGASKIS | Penryn | Office Clerk | William Martin | |
May-22 | Ann d/o | Richard & Hannah | HOSKIN | Tolcarne | Mine Agent | William Martin | |
May-22 | Jane d/o | Hugh & Betsy | PHILLIPS | Devas | Labourer | William Martin | |
May-26 | Thomas s/o | Thomas & Sarah | TRENGOVE | Redruth | Miner | William Martin | |
May-26 | Ann d/o | Joseph & Christian | GOLDSWORTHY | Treskerby | Miner | William Martin | |
Jun-02 | William s/o | William & Sarah | PRIOR | Fernisplat | Miner | William Martin | |
Jun-05 | Anthony s/o | Anthony & Mary | LEAN | Carnmarth | Mine Agent | William Martin | |
Jun-05 | James Powning s/o | William & Elizabeth | ODGERS | Lanner | Mine Agent | William Martin | |
Jun-05 | Elizabeth d/o | Thomas & Jane | CRAZE | Redruth | Husbandman | William Martin | |
Jun-12 | Richard s/o | William & Catharine | HAWKINS | Tolgullow | Miner | William Martin |