Gwennap |
Gwennap Baptisms 1823 [Jan 5th - May 18th]
Transcribed by Coral Jennings of Australia
As with all data it is recommended that it be checked with the original source
When Baptised | Child's Name | Parents Name | Abode | Trade or | Ceremony | |
Christian Name | Christian | Surname | Profession | performed by | ||
1823 | ||||||
Page 285 | ||||||
Jan 5th | James s/o | William & Eliza | WILLIAMS | Sunny Corner | Miner | William Martin Vicar |
Jan 5th | Richard s/o | Richard & Charlotte | DENNIS | Tresamble Down | Miner | William Martin |
Jan 5th | William s/o | John & Elizabeth | FRANCIS | Carnmarth | Miner | William Martin |
Page 286 | ||||||
Jan 5th | Mary d/o | Richard & Alice | YOUREN | Treskerby | Miner | William Martin |
Jan 6th | James s/o | Thomas & Ann | GILL | Churchtown | Miner | William Martin |
Jan 8th | Catherine d/o | Thomas & Mary | MORCOM | Crofthandy | Miner | William Martin |
Jan 8th | Harriet d/o | William & Eliza | MORCOM | Carvannel | Miner | William Martin |
Jan 8th | Grace d/o | Peter & Grace | JAMES | Carvannel | Miner | William Martin |
Jan 9th | John s/o | Thomas & Martha | TRENGOVE | Merry Meeting | Blacksmith | William Martin |
Jan 9th | Mary d/o | Stephen & Mary | WHITBURN | Church Town | Victualler | William Martin |
Jan 11th | Catherine d/o | James & Alice | NOALL | Lower Cusgarne | Miner | William Martin |
Page 287 | ||||||
Jan 12th | Henry s/o | James & Jane | UREN | St.Day | Miner | William Martin |
Jan 12th | Amelia d/o | Francis & Alice | MOYLE | Tresavean | Miner | William Martin |
Jan 12th | Johanna d/o | William & Mary | BRAY | Carharrack | Miner | William Martin |
Jan 12th | Mary d/o | James & Mary | NICHOLLS | Tresavean | Miner | William Martin |
Jan 12th | Ann d/o | James & Jane | UREN | St.Day | Miner | William Martin |
Jan 12th | Richard s/o | Richard & Mary | HALSE | Ferney Splat | Miner | William Martin |
Jan 12th | Ralph s/o | Ralph & Mary | PUCKEY | Scorrier | Husbandman | William Martin |
Jan 12th | Richard s/o | Paul & Catherine | MICHELL | Treskerby | Miner | William Martin |
Page 288 | ||||||
Jan 12th | Jane d/o | John & Mary | GIDLEY | Scorrier | Husbandman | William Martin |
Jan 15th | John s/o | William & Mary | GLUYAS | Bell | Miner | William Martin |
Jan 26th | John s/o | William & Jane | GUY | St.Day | Cordwainer | William Martin |
Feb 2nd | Sally d/o | John & Sally | WILLIAMS | Cusgarne | Blacksmith | William Martin |
Feb 2nd | Christiana d/o | Thomas & Eliza | OLIVER | Cusgarne | Miner | William Martin |
Feb 2nd | Catherine d/o | William & Dorothy | BLAMEY | Cusgarne | Miner | William Martin |
Feb 4th | Joseph s/o | John & Elizabeth | PENBERTH | Little Trevince | Miner | D Jenkins- Stithians |
Feb 9th | Josiah s/o | Josiah & Susanna | BRAY | Kea | Miner | William Martin |
Page 289 | ||||||
Feb 9th | John s/o | James & Jane | WILLIAMS | Crofthandy | Miner | William Martin |
Feb 9th | Caroline d/o | James & Mary Ann | PASCOE | St.Day | Blacksmith | William Martin |
Feb 9th | Mary Ann d/o | Josiah & Susanna | BRAY | Kea | Miner | William Martin |
Feb 11th | James s/o | George & Sarah | GREGOR | Carharrack | Miner | William Martin |
Feb 12th | William s/o | William & Sarah | TRETHEWEY | New Row, St.Day | Roper | William Martin |
Feb 15th | George Hoskins s/o | William & Alice | COLLINS | Church Town | Miner | William Martin |
Privately baptised | April 5th 1822.......... | ................received into the | congregation this day. | |||
Feb 17th | Peggy d/o | William & Jenny | JEFFREY | Kea | Miner | William Martin |
Feb 17th | Joseph s/o | Joseph & Mary | BRAY | Kea | Miner | William Martin |
Page 290 | ||||||
Feb 17th | Elizabeth d/o | Anthony & Ann | THOMAS | Cusgarne Common | Miner | William Martin |
Feb 17th | Ann d/o | Joseph & Catherine | MICHELL | Hicks Mill | Miner | William Martin |
Feb 19th | Thomas Henry Lang | Thomas & Emma Jane | NICHOLAS | Treviskey | Surgeon | William Martin |
s/o | Apothecary | |||||
Feb 20th | Simon s/o | George & Elizabeth | CHELLEW | Redruth Highway | Miner | William Martin |
Feb 20th | Jane d/o | William & Jane | HANCOCK | Twelve Heads | Miner | William Martin |
Feb 20th | Amy Saundry d/o | John & Tabitha | PHILLIPS | Kenwyn | Miner | William Martin |
Feb 23rd | Ambrose s/o | Ambrose & Rebecca | BRAY | St.Day | Mine Agent | William Martin |
Feb 24th | Francis s/o | John & Margaret | BLAMEY | Carharrack | Miner | Rev D Jenkins |
Page 291 | ||||||
Feb 28th | James s/o | William & Elizabeth | ISAAC | Poor House | Miner | William Martin |
Feb 28th | William s/o | William & Grace | DUNSTAN | Coldwind, Perran | Miner | William Martin |
Feb 28th | Harriet Hannah d/o | John & Catherine | CANNON | Tresavean | Miner | William Martin |
Mar 2nd | Richard s/o | William & Mary | DAVEY | Busveal | Miner | William Martin |
Mar 2nd | William s/o | William & Jane | RICKETT | Scorrier | Husbandman | William Martin |
Mar 2nd | William s/o | Thomas & Elizabeth | TREWREN [?] | Treviskey | Miner | William Martin |
Mar 2nd | Richard s/o | John & Grace | NICHOLLS | Carnmarth | Roper | William Martin |
Mar 2nd | William s/o | Richard & Grace | NICHOLLS | Carnmarth | Miner | William Martin |
Page 292 | ||||||
Mar 2nd | Sally d/o | Richard & Sally | ROSCROW | Carnmarth | Miner | William Martin |
Mar 2nd | Mary Ann d/o | Thomas & Elizabeth | LUKE | Busveal | Miner | William Martin |
Mar 3rd | William s/o | John & Eliza | KELLOW | Kea | Miner | William Martin |
Mar 4th | Mary Ann | Martin | JAMES | Carnmarth | Miner | William Martin |
natural d/o | Elizabeth | BARRETT | Carnmarth | |||
Mar 4th | Johanna d/o | John & Mary | MICHELL | Trevethan | Miner | William Martin |
Mar 4th | Ann d/o | Samuel & Grace | STEPHEN | Carharrack | Cord Winder | William Martin |
Mar 9th | William s/o | William & Jane | BENBOW | Goongumpus | Miner | William Martin |
Mar 9th | Joseph s/o | William & Jane | BENBOW | Goongumpus | Miner | William Martin |
Page 293 | ||||||
Mar 12th | William s/o | Thomas & Catherine | VERRAN | Bissoe | Miner | William Martin |
Mar 12th | Thomas s/o | James & Ann | WILLIAMS | Lower Town | Miner | William Martin |
Mar 12th | Paul s/o | Paul & Jane | HARVEY | Bissoe | Miner | William Martin |
Mar 12th | Elizabeth d/o | John & Elizabeth | MAGOR [?] | Twelve Heads | Miner | William Martin |
Mar 13th | Edward s/o | Edward & Elizabeth | BAWDEN | Kenwyn | Miner | William Martin |
Mar 13th | Richard s/o | John & Elizabeth | WHITFORD | Kea | Miner | William Martin |
Mar 21st | Mary d/o | John & Elizabeth | BRAY | Lanner Downs | Miner | William Martin |
Mar 23rd | Mary Anne d/o | Stephen & Mary | PERRY | Frogpool | Miner | William Martin |
Page 294 | ||||||
Mar 24th | Nicholas s/o | Hercules & Elizabeth | TREVEAL [?] | Twelve Heads | Miner | William Martin |
Mar 24th | William s/o | James & Jane | COLLINS | Baldhu | Miner | William Martin |
Mar 24th | Richard s/o | Richard & Martha | WILLIAMS | Baldhu | Miner | William Martin |
Mar 24th | Thomas Bailey s/o | William & Mary | DUNSTAN | Kea | Miner | William Martin |
Mar 24th | William s/o | Samuel & Mary | BERRYMAN | Lower Cusgarne | Miner | William Martin |
Mar 24th | Samuel s/o | William & Mary | HARVEY | Kea | Miner | William Martin |
Mar 24th | Harriet d/o | James & Margaret | AXFORD | Baldhu | Miner | William Martin |
Mar 24th | Elizabeth d/o | Thomas & Ann | CARNE | Baldhu | Miner | William Martin |
Page 295 | ||||||
Mar 25th | Alice d/o | Walter & Alice | MOYLE [?] | Lanner Downs | Miner | William Martin |
Mar 25th | Nanny d/o | Ralph & Elizabeth | GOLDSWORTHY | Trefula | Miner | William Martin |
Mar 25th | Elizabeth d/o | Nicholas & Grace | POLMEAR | Cusgarne Common | Miner | William Martin |
Mar 25th | Peternel d/o | Digory & Catharine | MORCOM | Carharrack | Miner | William Martin |
Mar 25th | Catherine d/o | James & Catherine | POLMEAR | Cusgarne Common | Miner | William Martin |
Mar 25th | Christiana d/o | Thomas & Ann | PASCOE | Carharrack | Miner | William Martin |
Mar 26th | Sophia d/o | James & Margaret | CANNON | St.Day | Miner | William Martin |
Mar 30th | Elizabeth d/o | John & Catherine | BLAMEY | Carnmarth | Miner | William Martin |
Page 296 | ||||||
Mar 30th | William s/o | James & Catherine | POOL | St.Day | Miner | William Martin |
Mar 30th | Mary Ann d/o | John & Jane | BROWN | Ferney Splat | Miner | William Martin |
Mar 30th | Elizabeth d/o | William & Ann | BRAY | Redruth | Miner | William Martin |
Mar 30th | Jane d/o | John & Elizabeth | TREWEEK | St.Day | Inn Keeper | William Martin |
Mar 30th | George s/o | Anthony & Ann | HARRIS | Kenwyn | Miner | William Martin |
Mar 30th | Joseph s/o | John & Ann | MUTTON | St.Day | Miner | William Martin |
Mar 30th | Elizabeth d/o | Nathaniel & Ann | WEBSTER | Gwennap | Shoemaker | William Martin |
Received this day into the congregation | ||||||
Mar 31st | Samuel s/o | Samuel & Grace | MORCOM | Kea | Miner | William Martin |
Page 297 | ||||||
Mar 31st | Elizabeth d/o | Thomas & Mary | TREWEEK | East Liskean (?) | Miner | William Martin |
Apr 2nd | Eliza d/o | Ambrose & Martha | SPRAGUE | St.Day | Miner | William Martin |
Apr 2nd | Jane d/o | Mathew & Honor | MOYLE | Triplet | Miner | William Martin |
Apr 6th | William s/o | John & Ann | BUTSON | Chacewater | Miner | William Martin |
Apr 6th | William Henry s/o | James & Elizabeth | WHITBURN | Chapel Hill | Miner | William Martin |
Apr 6th | Martha d/o | James & Elizabeth | WHITBURN | Chapel Hill | Miner | William Martin |
Apr 6th | Abel s/o | Henry & Jane | NICHOLAS | Chacewater | Miner | William Martin |
Apr 6th | Mary Ann d/o | Peter & Mary Ann | WILLIAMS | Lanner | Miner | William Martin |
Page 298 | ||||||
Apr 6th | Grace d/o | Richard & Grace | LEAN | Chacewater | Miner | William Martin |
Apr 7th | William s/o | Thomas & Ann | NINNIS | Gwennap | Miner | William Martin |
Apr 7th | William s/o | Walter & Ann | NINNIS | Gwennap | Miner | William Martin |
Apr 10th | Johanna d/o | George & Grace | PASCOE | Carnmarth | Miner | William Martin |
Apr 13th | Mary Ann d/o | Thomas & Tabitha | TAYLOR | Cusgarne Downs | Miner | William Martin |
Apr 15th | Jane d/o | James & Jane | HARVEY | Kea | Miner | William Martin |
Apr 15th | Betsy d/o | Francis & Jane | EVANS | Kea | Miner | William Martin |
Apr 15th | Jane d/o | Jeremiah & Johanna | HARVEY | Kea | Miner | William Martin |
Page 299 | ||||||
Apr 24th | Jane d/o | William & Jane | GILL | Trevarth | Blacksmith | William Martin |
Apr 27th | Jane d/o | John & Jane | COAD | Kenwyn | Miner | William Martin |
Apr 27th | Margaret d/o | George & Maria | MORCOM | Kenwyn | Miner | William Martin |
Apr 27th | Peter s/o | John & Sarah | TRENBERTH | Gwennap | Miner | William Martin |
May 4th | Collan s/o | Collan & Maria | TREVARTHEN | Tolgullow | Miner | William Martin |
May 4th | Joseph s/o | Thomas & Jane | CARBIS | Crofthandy | Miner | William Martin |
May 4th | Nanny d/o | Thomas & Sarah | JOHNS | Kenwyn | Miner | William Martin |
May 7th | Catherine d/o | Richard & Margaret | MICHELL | Gwennap | Miner | William Martin |
Page 300 | ||||||
May 9th | John s/o | John & Mary | WHITFORD | Kenwyn | Miner | William Martin |
May 9th | Thomas s/o | William & Sarah | OPIE | Kenwyn | Miner | William Martin |
May 9th | Eliza d/o | Collan & Hannah | WILLIAMS | Gwennap | Miner | William Martin |
May 13th | Charlotte d/o | Andrew & Elizabeth | PRINCE | Gwennap | Miner | William Martin |
May 14th | Mary Ann d/o | George & Mary | BLAMEY | Carharrack | Miner | William Martin |
May 14th | Mary Scoble d/o | John & Eliza | GILBERT | Kenwyn | Miner | William Martin |
May 18th | Jane d/o | Timothy & Jane | MARTIN | Gwennap | Mason | William Martin |
May 18th | Luke s/o | Michael & Betsy | IVEY | Kenwyn | Miner | William Martin |
Page 301 | ||||||
Notes | Richard s/o | Richard & Anne | FRANCIS | Carne ? | ? | ? |
Martha was baptised June 4th - Rev Molesworth |